Lake Area Technical Institute
Welcome to Regents Degrees's Lake Area Technical Institute information and review section, where you will learn about how the Lake Area Technical Institute compares with other colleges and universities in the Watertown South Dakota area. There are currently 1 colleges and/or universities in Watertown, SD area.
Lake Area Technical Institute Physical Address
Lake Area Technical Institute College Leadership
Director: Gary Williams
Lake Area Technical Institute Street Address
230 11th St Ne
Watertown, SD 57201-0730
Main Web Site: www.lakeareatech.edu
Institution size category: Not reported
Sector of institution: Public, 2-year
Lake Area Technical Institute Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $3,879.00 | $3,879.00 | $3,879.00 |
| Students Living Off Campus | $9,103.00 | $9,103.00 | $9,103.00 |
| Students Living Off Campus(W/Family) | $5,258.00 | $5,258.00 | $5,258.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $3,879.00 |
| Total price for in-state students living on campus 2002-2003 | $3,879.00 |
| Total price out-of-state students living on campus 2002-2003 | $3,879.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $9,103.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $9,103.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $9,103.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $5,258.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $5,258.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $5,258.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Lake Area Technical Institute Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 1% |
| Percent American Indian/Alaska Native | 1% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 0% |